_97夜夜澡人人爽人人喊_欧美,久久99精品久久久久久动态图,亚洲成熟丰满熟妇高潮XXXXX,色五月丁香五月综合五月亚洲

產(chǎn)品中心

Product Center

當(dāng)前位置:首頁產(chǎn)品中心液相色譜柱熱電Thermo熱電Hypersil gold AQ液相色譜柱(貨號:25305-254630)

Hypersil gold AQ液相色譜柱(貨號:25305-254630)

產(chǎn)品簡介

* Thermo Hypersil Gold AQ熱電液相色譜柱 25305-154630

產(chǎn)品型號:熱電
更新時間:2023-11-10
廠商性質(zhì):代理商
訪問量:1716
詳細(xì)介紹在線留言
品牌Thermofisher Scientific/賽默飛世爾

Thermo*Hypersil GOLD AQ熱電液相色譜柱的主要特點:
對極性樣品具有良好的保留值和分離度
流動相中含水量高時的理想選擇
極性包埋C18鍵合相,具有*的選擇性
*的峰形
提高極性樣品的保留
Hypersil GOLD 系列熱電液相色譜柱是一種提供了*峰形的新型LC/LCMS用色譜柱。其基于高純硅膠制造,Hypersil GOLD色譜柱甚至在分析象傳統(tǒng)的C18柱或L1用柱得到*的較差峰形的化合物分析時,表現(xiàn)出對稱的峰形,Hypersil GOLD色譜柱也能表現(xiàn)對稱的峰形。系列產(chǎn)品有C18, C8, aQ, PFP, CN…等多種固定相可選,滿足您的需要。
堅實的可靠的制程加上良好的柱裝填技術(shù),得到高效的可信賴的Hypersil GOLD色譜柱產(chǎn)品,主要在分離分辨率在結(jié)構(gòu)上相近的相關(guān)化合物分離應(yīng)用。在藥物分析中,對于活性物質(zhì)和其他微量組分的分離要求嚴(yán)格,分辨能力對于鑒別是至關(guān)重要的?,F(xiàn)存的L1技術(shù)方法可以容易地升級到Hypersil GOLD色譜柱,在時間上損失zui小,但是在峰形和信號上獲得的變化會讓你印象深刻!
3μm和5μm粒徑的Hypersil GOLD色譜柱有特殊的以及傳統(tǒng)規(guī)格的色譜柱產(chǎn)品,包括標(biāo)準(zhǔn)分析柱、KAPPA毛細(xì)柱、DASH高通量LCMS柱,幾種保護(hù)柱也一樣。分析柱和毛細(xì)柱從75μm到4.6mm內(nèi)徑,長度從20mm到250mm。 加入極性官能團(tuán)可以增加反相固定相的可潤濕性。因此采用極性包埋技術(shù)的Hypersil GOLD aQ填料可以在100%水溶液條件下使用,不會引起柱效下降或者不穩(wěn)定的問題。上圖所示的是Hypersil GOLD aQ色譜柱在100%水溶液條件下的穩(wěn)定性的情況。

Hypersil GOLD AQ訂貨信息:
貨號產(chǎn)品描述品牌價格
25305-107563Hypersil GOLD aQ IntegraFrit, 100x0.075mm, 5umThermo                    5,541
25305-107564Hypersil GOLD aQ IntegraFrit, 100x0.075mm, 5um  Thermo                  15,704
25305-107581GOLD aQ PicoFrit 5um 100x0.075mm, 5umThermo                    6,060
25305-107582GOLD aQ PicoFrit 5um 100x0.075mm, 5um Thermo                  16,362
25305-109070100x10mm 5um Hypersil GOLD aQ 制備柱Thermo                    7,076
25305-109270100x21mm 5um Hypersil GOLD aQ 制備柱Thermo                  16,687
25305-109370100x30mm 5um Hypersil GOLD aQ 制備柱Thermo                  44,606
25305-109570100x50mm 5um Hypersil GOLD aQ 制備柱Thermo                107,985
25305-124030125x4mm 5um Hypersil GOLD aQThermo                    4,210
25305-150065150x75um 5um Hypersil GOLD aQ KAPPAThermo                    4,870
25305-150165150x0.1mm 5um Hypersil GOLD aQ KAPPAThermo                    4,870
25305-150265150x0.2mm 5um Hypersil GOLD aQ KAPPAThermo                    4,870
25305-150365150x0.3mm 5um Hypersil GOLD aQ KAPPAThermo                    4,870
25305-150565150x0.5mm 5um Hypersil GOLD aQ KAPPAThermo                    4,870
25305-151030150x1mm 5um Hypersil GOLD aQThermo                    4,840
25305-152130150x2.1mm 5um Hypersil GOLD aQThermo                    4,420
25305-153030150x3mm 5um Hypersil GOLD aQThermo                    4,420
25305-154030150x4mm 5um Hypersil GOLD aQThermo                    4,210
25305-154630150x4.6mm 5um Hypersil GOLD aQThermo                    4,210
25305-159070150x10mm 5um Hypersil GOLD aQ 制備柱Thermo                    8,354
25305-159270150x21mm 5um Hypersil GOLD aQ 制備柱Thermo                  24,422
25305-159370150x30mm 5um Hypersil GOLD aQ 制備柱Thermo                  53,780
25305-159570150x50mm 5um Hypersil GOLD aQ 制備柱Thermo                133,703
25305-251030250x1mm 5um Hypersil GOLD aQThermo                    5,090
25305-252130250x2.1mm 5um Hypersil GOLD aQThermo                    4,650
25305-253030250x3mm 5um Hypersil GOLD aQThermo                    4,650
25305-254030250x4mm 5um Hypersil GOLD aQThermo                    4,420
25305-254630250x4.6mm 5um Hypersil GOLD aQThermo                    4,420
25305-259070250x10mm 5um Hypersil GOLD aQ 制備柱Thermo                  14,890
25305-259270250x21mm 5um Hypersil GOLD aQ 制備柱Thermo                  34,316
25305-259370250x30mm 5um Hypersil GOLD aQ 制備柱Thermo                  75,173
25305-259570250x50mm 5um Hypersil GOLD aQ 制備柱Thermo                181,272
25308-254630250X4.6MM 8U HYPERSIL GOLD AQThermo                    3,558
25312-02213020x2.1mm 12u Hypersil GOLD aQThermo                    3,232
25312-02922320x20mm 12um  Hypersil GOLD aQ  制備保護(hù)柱套 Thermo                  24,728
25312-03902230x10mm 12um Hypersil GOLD aQ  制備柱保護(hù)柱Thermo                    4,774
25312-052130HYPERSIL GOLD AQ 12UM 50X2.1MM 色譜柱Thermo                    2,940
25312-05907050x10mm 12um Hypersil GOLD aQ 制備柱Thermo                    5,836
25312-05927050x21mm 12um Hypersil GOLD aQ 制備柱Thermo                  13,629
25312-159370HYPERSIL GOLD AQ 12UM 150X30MM 制備色譜柱Thermo                  57,378
25312-259270250x21mm 12um Hypersil GOLD aQ 制備柱Thermo                  34,316
25402-011563Hypersil GOLD PFP IntegraFrit, 10x0.15mm, 1.9umThermo                    2,550
25402-011564Hypersil GOLD PFP IntegraFrit, 10x0.15mm, 1.9um Thermo                    9,590
25402-012135Hypersil GOLD PFP 1.9um 10x2.1mm Javelin HTSThermo                    4,880
25402-017563Hypersil GOLD PFP IntegraFrit, 10x0.075mm, 1.9umThermo                    2,770
25402-017564Hypersil GOLD PFP IntegraFrit, 10x0.075mm, 1.9umThermo                    8,848
25402-017581Hypersil GOLD PFP PicoFrit, 10x0.075mm, 1.9umThermo                    2,430
25402-017583Hypersil GOLD PFP PicoFrit, 10x0.075mm, 1.9umThermo                    7,895
25402-02103020x1mm 1.9um Hypersil GOLD PFPThermo                    4,670
25402-02213020x2.1mm 1.9um Hypersil GOLD PFPThermo                    4,670
25402-02303020x3mm 1.9um Hypersil GOLD PFPThermo                    4,670
25402-03103030x1mm 1.9um Hypersil GOLD PFPThermo                    4,940
25402-03213030x2.1mm 1.9um Hypersil GOLD PFPThermo                    4,940
25402-03303030x3mm 1.9um Hypersil GOLD PFPThermo                    4,940
25402-03463030x4.6mm 1.9u Hypersil GOLD PFPThermo                    4,670
25402-05036550x0.3mm 1.9um Hypersil GOLD PFP KAPPAThermo                    5,190
25402-05103050x1mm 1.9um Hypersil GOLD PFPThermo                    5,190
25402-051563Hypersil GOLD PFP IntegraFrit, 50x0.15mm, 1.9umThermo                    4,320
25402-051564Hypersil GOLD PFP IntegraFrit, 50x0.15mm, 1.9um Thermo                    9,436
25402-05213050x2.1mm 1.9um Hypersil GOLD PFPThermo                    5,190
25402-05303050x3mm 1.9um Hypersil GOLD PFPThermo                    5,190
25402-05463050x4.6mm 1.9u GOLD PFPThermo                    4,670
25402-057563Hypersil GOLD PFP IntegraFrit, 50x0.075mm, 1.9umThermo                    4,320
25402-057564Hypersil GOLD PFP IntegraFrit, 50x0.075mm, 1.9um Thermo                  11,635
25402-057581Hypersil GOLD PFP PicoFrit, 50x0.075mm, 1.9umThermo                    3,723
25402-057582Hypersil GOLD PFP PicoFrit, 50x0.075mm, 1.9umThermo                  12,899
25402-100365100x0.3mm 1.9um Hypersil GOLD PFP KAPPAThermo                    5,710
25402-101030100x1mm 1.9um Hypersil GOLD PFPThermo                    5,190
25402-102130100x2.1mm 1.9um Hypersil GOLD PFPThermo                    5,190
25402-103030100x3mm 1.9um Hypersil GOLD PFPThermo                    5,190
25402-152130Hypersil GOLD PFP, 150x2.1mm, 1.9umThermo                    5,710
25402-202130Hypersil GOLD PFP, 200x2.1mm, 1.9umThermo                    5,710
25403-01100110x1mm 3um Hypersil GOLD PFP 保護(hù)柱柱芯Thermo                    2,440
25403-01210110x2.1mm 3um Hypersil GOLD PFP 保護(hù)柱柱芯Thermo                    2,440
25403-01210610x2.1mm 3u GOLD PFP Javelin 直連式保護(hù)柱Thermo                    3,660
25403-01300110x3mm 3um Hypersil GOLD PFP 保護(hù)柱柱芯 Thermo                    2,440
25403-01400110x4mm 3um Hypersil GOLD PFP 保護(hù)柱柱芯 Thermo                    2,514
25403-02215120x2.1mm 3u GOLD PFP DASH HTSThermo                    6,080
25403-03021530x0.2mm 3um  Hypersil GOLD PFP KAPPA 保護(hù)柱Thermo                    4,088
25403-03031530x0.3mm 3um  Hypersil GOLD PFP KAPPA 保護(hù)柱Thermo                    4,128
25403-03051530x0.5mm 3um  Hypersil GOLD PFP KAPPA 保護(hù)柱Thermo                    3,400
25403-03103030x1mm 3um Hypersil GOLD PFPThermo                    4,610
25403-03213030x2.1mm 3um Hypersil GOLD PFPThermo                    4,210
25403-03303030x3mm 3um Hypersil GOLD PFPThermo                    4,210
25403-03403030x4mm 3um Hypersil GOLD PFPThermo                    4,010
25403-03463030x4.6mm 3um Hypersil GOLD PFPThermo                    4,010
25403-05026550x0.2mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
25403-05036550x0.3mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
25403-05056550x0.5mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
25403-05103050x1mm 3um Hypersil GOLD PFPThermo                    4,610
25403-05213050x2.1mm 3um Hypersil GOLD PFPThermo                    4,210
25403-05303050x3mm 3um Hypersil GOLD PFPThermo                    4,210
25403-05403050x4mm 3um Hypersil GOLD PFPThermo                    4,010
25403-05463050x4.6mm 3um Hypersil GOLD PFPThermo                    4,010
25403-100265100x0.2mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
25403-100365100x0.3mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
25403-100565100x0.5mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
25403-101030100x1mm 3um Hypersil GOLD PFPThermo                    5,030
25403-102130100x2.1mm 3um Hypersil GOLD PFPThermo                    4,590
25403-103030100x3mm 3um Hypersil GOLD PFPThermo                    4,590
25403-104030100x4mm 3um Hypersil GOLD PFPThermo                    4,380
25403-104630100x4.6mm 3um Hypersil GOLD PFPThermo                    4,380
25403-150265150x0.2mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
25403-150365150x0.3mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
25403-150565150x0.5mm 3um Hypersil GOLD PFP KAPPAThermo                    5,340
25403-151030150x1mm 3um Hypersil GOLD PFPThermo                    5,310
25403-152130150x2.1mm 3um Hypersil GOLD PFPThermo                    4,850
25403-153030150x3mm 3um Hypersil GOLD PFPThermo                    4,850
25403-154030150x4mm 3um Hypersil GOLD PFPThermo                    5,240
25403-154630150x4.6mm 3um Hypersil GOLD PFPThermo                    4,620
25403-254630250x4.6mm 3u Hypersil  GOLD PFPThermo                    5,809
25405-01100110x1mm 5um Hypersil GOLD PFP 保護(hù)柱柱芯 Thermo                    2,297
25405-01210110x2.1mm 5um Hypersil GOLD PFP 保護(hù)柱柱芯Thermo                    2,220
25405-01300110x3mm 5um Hypersil GOLD PFP 保護(hù)柱柱芯 Thermo                    2,220
25405-01400110x4mm 5um Hypersil GOLD PFP 保護(hù)柱柱芯 Thermo                    2,220
25405-01758110mm X 75um 5um Hypersil GOLD PFP PICOFRITThermo                    1,991
25405-01758310mm X 75um 5um Hypersil GOLD PFP PICOFRITThermo                    7,895
25405-01902310x10mm 5um  Hypersil GOLD PFP 制備保護(hù)柱套 Thermo                    6,035
25405-02103520x1mm 5um  Hypersil GOLD PFP Javelin HTS Thermo                    5,530
25405-02103620x1mm 5um  Hypersil GOLD PFP Javelin HTS Thermo                    7,209
25405-02213520x2.1mm 5um  Hypersil GOLD PFP Javelin HTS Thermo                    5,530
25405-02213620x2.1mm 5um  Hypersil GOLD PFP Javelin HTS Thermo                    6,395
25405-02215120x2.1mm 5um  Hypersil GOLD PFP DASH HTS Thermo                    5,530
25405-02215220x2.1mm 5um  Hypersil GOLD PFP DASH HTS Thermo                    7,315
25405-02403520x4mm 5um  Hypersil GOLD PFP Javelin HTSThermo                    5,836
25405-02403620x4mm 5um  Hypersil GOLD PFP Javelin HTS Thermo                  11,113
25405-02922320x20mm 5um  Hypersil GOLD PFP 制備保護(hù)柱套 Thermo                  29,753
25405-03021530x0.2mm 5um  Hypersil GOLD PFP KAPPA 保護(hù)柱Thermo                    4,052
25405-03031530x0.3mm 5um  Hypersil GOLD PFP KAPPA 保護(hù)柱Thermo                    4,092
25405-03051530x0.5mm 5um  Hypersil GOLD PFP KAPPA 保護(hù)柱Thermo                    3,110
25405-03103030x1mm 5um Hypersil GOLD PFPThermo                    4,190
25405-03213030x2.1mm 5um Hypersil GOLD PFPThermo                    3,830
25405-03303030x3mm 5um Hypersil GOLD PFPThermo                    3,830
25405-03403030x4mm 5um Hypersil GOLD PFPThermo                    3,650
25405-03463030x4.6mm 5um Hypersil GOLD PFPThermo                    3,650
25405-03902230x10mm 5um Hypersil GOLD PFP 制備保護(hù)柱套Thermo                    7,080
25405-03922230x21mm 5um Hypersil GOLD PFP 制備保護(hù)柱Thermo                  13,391
25405-05006550x75um 5um Hypersil GOLD PFP KAPPAThermo                    4,870
25405-05016550x0.1mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
25405-05026550x0.2mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
25405-05036550x0.3mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
25405-05056550x0.5mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
25405-05103050x1mm 5um Hypersil GOLD PFPThermo                    4,200
25405-051563Hypersil GOLD PFP IntegraFrit, 50x0.15mm, 5umThermo                    3,790
25405-051564Hypersil GOLD PFP IntegraFrit, 50x0.15mm, 5umThermo                    9,436
25405-05213050x2.1mm 5um Hypersil GOLD PFPThermo                    3,830
25405-05303050x3mm 5um Hypersil GOLD PFPThermo                    3,830
25405-05403050x4mm 5um Hypersil GOLD PFPThermo                    3,650
25405-05463050x4.6mm 5um Hypersil GOLD PFPThermo                    3,650
25405-057563Hypersil GOLD PFP IntegraFrit, 50x0.075mm, 5umThermo                    3,790
25405-057564Hypersil GOLD PFP IntegraFrit, 50x0.075mm, 5um Thermo                    9,436
25405-05758150mmx75um 5um Hypersil GOLD PFP PicoFrit, eachThermo                    3,960
25405-05758250mmx75um 5um  Hypersil GOLD PFP PicoFrit Thermo                    9,904
25405-05907050x10mm 5u GOLD PFP 制備柱Thermo                    8,950
25405-05927050x21mm 5u GOLD PFP 制備柱Thermo                  20,824
25405-05937050x30mm 5u GOLD PFP 制備柱Thermo                  52,579
25405-05957050x50mm 5u GOLD PFP 制備柱Thermo                107,050
25405-100065100x75um 5um Hypersil GOLD PFP KAPPAThermo                    4,870
25405-100165100x0.1mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
25405-100265100x0.2mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
25405-100365100x0.3mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
25405-100565100x0.5mm 5um Hypersil GOLD PFP KAPPAThermo                    4,870
25405-101030100x1mm 5um Hypersil GOLD PFPThermo                    4,570
25405-101563Hypersil GOLD PFP IntegraFrit, 100x0.15mm, 5umThermo                    5,260
25405-101564Hypersil GOLD PFP IntegraFrit, 100x0.15mm, 5um Thermo                  13,246

 

在線留言

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說明:

  • 驗證碼:

    請輸入計算結(jié)果(填寫阿拉伯?dāng)?shù)字),如:三加四=7