產(chǎn)品中心
Product Center當(dāng)前位置:首頁產(chǎn)品中心液相色譜柱安捷倫Agilent安捷倫PLRP-S HPLC Columns(貨號:PL1512-5800)
產(chǎn)品名稱:PLRP-S HPLC Columns儀器廠商:Agilent/美國 安捷倫
product
產(chǎn)品分類品牌 | Agilent/安捷倫 |
---|
PLRP-S HPLC 柱訂貨信息: | |||||
Size (mm) | Particle | PLRP-S | PLRP-S | PLRP-S | PLRP-S |
Size (μm) | 100Å | 300Å | 1000Å | 4000Å | |
4.6 x 250 | 8 | PL1512-5800 | PL1512-5801 | PL1512-5802 | |
4.6 x 150 | 8 | PL1512-3800 | PL1512-3801 | PL1512-3802 | PL1512-3803 |
4.6 x 50 | 8 | PL1512-1801 | PL1512-1802 | PL1512-1803 | |
4.6 x 250 | 5 | PL1512-5500 | PL1512-5501 | ||
4.6 x 150 | 5 | PL1111-3500 | PL1512-3501 | ||
4.6 x 50 | 5 | PL1512-1500 | PL1512-1501 | PL1512-1502 | PL1512-1503 |
4.6 x 150 | 3 | PL1512-3300 | PL1512-3301 | ||
4.6 x 50 | 3 | PL1512-1300 | PL1512-1301 | ||
2.1 x 250 | 8 | PL1912-5801 | |||
2.1 x 150 | 8 | PL1912-3801 | PL1912-3802 | PL1912-3803 | |
2.1 x 50 | 8 | PL1912-1801 | PL1912-1802 | PL1912-1803 | |
2.1 x 250 | 5 | PL1912-5500 | PL1912-5501 | ||
2.1 x 150 | 5 | PL1912-3500 | PL1912-3501 | ||
2.1 x 50 | 5 | PL1912-1500 | PL1912-1501 | PL1912-1502 | PL1912-1503 |
2.1 x 150 | 3 | PL1912-3300 | PL1912-3301 | ||
2.1 x 50 | 3 | PL1912-1300 | PL1912-1301 | ||
PLRP-S Guard Cartridges | PL1612-1801 | PL1612-1801 | PL1612-1801 | PL1612-1801 | |
for 5 x 3 mm, 2/pk | |||||
Guard cartridge holder | PL1310-0016 | PL1310-0016 | PL1310-0016 | PL1310-0016 | |
for 5 x 3 mm cartridges |